Omega Orange SE/FLASH  Adapters:

----------------------------------------------------------------------

 Atmel AT45

Atmel  SOIC8  SOIC28  TSOP14 TSOP28    Orange SE  Orange
AT45                                   Socket0     ZIF8

SCK       2     5       6      12       P0          1
SO        8     7       7      14       P1          2
CS        4     4       14     11       P2          3
WP        5    25       3       3       P3          4
RESET     3    24       2       2       P4          5
SI        1     6       8      13       P5          6
Gnd       7     1       5       7       Gnd         7
Vcc       6     28      4       6       Vcc         8

----------------------------------------------------------------------

 Atmel AVR

Orange     AT90    ATMEGA8/   ATMEGA8/  ATMEGA16/32 ATMEGA16/32 ATMEGA64
Socket0    S2313   48/88/168  48/88/168 ATMEGA162   ATMEGA162   ATMEGA128

           DIP20    DIP28      QFP32     DIP40      QFP44       QFP64

P0 SCK      19       19         17        8          3         11 (PB1)
P1 MISO     18       18         16        7          2         3 (PE1)
P2 MOSI     17       17         15        6          1         2 (PE0)
P3 RESET     1        1         29        9          4         20
Gnd         10       8,22      3,5,21   11,31     16,28,39     22,53,63
Optional:
Vcc         20       7,20       4,6      10        6,17,38     21,52,64

----------------------------------------------------------------------

Atmel AT89S51/52 AT89S8252/53 Adapter (Serial mode)

Orange       DIP40    TQFP44  PLCC44
P0 SCK        8        3       9
P1 MISO       7        2       8
P2 MOSI       6        1       7
P3 RESET      9        4       10
XTAL(4-20MHz) 18,19    14,15   20,21
GND           20       16,17   22
VCC           40       38      44

----------------------------------------------------------------------

 CHIP=MDA2061,MDA2062,(128x8)  DIP14

         PIN:    1    3    6    7    8    9   10   12   13   14
  Programmer:   Gnd  Vp   Vcc  Gnd  P2   P3   P1   P0   P4   Vcc

 Vp Programm Voltage (Pin 3) = +20 Volt ! external


----------------------------------------------------------------------
SPI FLASH SOIC16 (W25Q64,W25Q128..,EN25Q64..)
NET  DIP8 SOIC16
CS    1    7
DO    2    8
WP    3    9
GND   4   10
DI    5   15
CLK   6   16
HOLD  7    1
VCC   8    2

----------------------------------------------------------------------

PICAVR Adapter (5 pin connector)

         Microchip PIC 
1 - GND 	
2 - VCC 	
3 - Vpp   MCLR	
4 - P0	  CLK 
5 - P1    DATA

PICAVR Adapter (7 pin connector)

         Microchip PIC  Atmel AVR
1 - GND 	
2 - VCC 	
3 - Vpp   MCLR	           -
4 - P0	  CLK             SCK
5 - P1    DATA            MISO
6 - P2     -              MOSI
7 - P3     -              RST

----------------------------------------------------------------------

Microchip PIC

PICAVR     	6 pin  	8 pin  	8 pin  	14 pin  18 pin  SOP 20  DIP 20  28 pin  40 pin
con.    	PIC10  	PIC10	PIC12 	PIC16 	PIC16 	PIC16 	PIC18 	PIC16 	PIC16

Z0 CLK 	     	3   	4 	6 	12     	12     	13     	18 PGC 	27     	39    
Z1 DATA 	1 	5 	7 	13     	13     	14     	19 PGD 	28     	40    
Vpp (MCLR) 	6 	8 	4 	4 	4 	4 	4 	1 	1
Gnd 		2 	7 	8 	14 	5 	5,6 	20 	8,19 	12,31
Vcc 		5 	2 	1 	1 	14 	15,16 	1 	20 	11,32
Z2 PGM(=0) 	- 	- 	- 		9,10 	10,11 	7 	24,26 	36,38

======================================================================

Omega FLASH  Adapters:

----------------------------------------------------------------------
FLASH  PLCC32:DIP32  - 1:1 (pin-to-pin)

----------------------------------------------------------------------
FLASH  PLCC32:DIP28

PLCC  DIP
 2    1
 3    2
 4    3
 5    4
 6    5
 7    6
 8    7
 9    8
10    9
11   10
13   11
14   12
15   13
16   14
18   15
19   16
20   17
21   18
22   19
23   20
24   21
25   22
27   23
28   24
29   25
30   26
31   27
32   28

----------------------------------------------------------------------
FLASH  SOIC32:DIP32  - 1:1 (pin-to-pin)

----------------------------------------------------------------------

FLASH  TSOP32:DIP32  -    90 ,
1  TSOP  8  DIP

----------------------------------------------------------------------
FLASH 16bit SOIC44:DIP42 (29F200,29F400,28F400)

NET   SO44  ZIF42
VPP    1      1
A18/WP 2     22
A17    3     21
A7     4     30
A6     5     29
A5     6     28
A4     7     27
A3     8     26
A2     9     25
A1     10    24
A0     11    23
E      12     2
Vss    13    32
G      14    20
D0     15    19
D8     16    10
D1     17    18
D9     18     9
D2     19    17
D10    20     8
D3     21    16
D11    22     7
Vcc    23    42
D4     24    15
D12    25     6
D5     26    14
D13    27     5
D6     28    13
D14    29     4
D7     30    12
D15    31     3
Vss    32    32
BYTE   33    Resistor 1K to Vcc (SOIC23)
A16    34    40
A15    35    39
A14    36    38
A13    37    37
A12    38    36
A11    39    35
A10    40    34
A9     41    33
A8     42    31
WE     43    41
/RP    44    Resistor 1K to Vcc (SOIC23)

----------------------------------------------------------------------

FLASH  PLCC44-DIP40

PLCC44 DIP40
2      1
3      2
4      3
5      4
6      5
7      6
8      7
9      8
10     9
11     10
12     11
14     12
15     13
16     14
17     15
18     16
19     17
20     18
21     19
22     20
24     21
25     22
26     23
27     24
28     25
29     26
30     27
31     28
32     29
34     30
35     31
36     32
37     33
38     34
39     35
40     36
41     37
42     38
43     39
44     40

----------------------------------------------------------------------

ROM 16bit PLCC44-DIP42  M27C800

Net    ZIF42   DIP42  PLCC44

Vpp     1       32      34
CE/E    2       11      12
D15     3       30      32
D14     4       28      30
D13     5       26      28
D12     6       24      26
D11     7       21      22
D10     8       19      20
D9      9       17      18
D8     10       15      16
GND    11        -       -
D7     12       29      31
D6     13       27      29
D5     14       25      27
D4     15       23      25
D3     16       20      21
D2     17       18      19
D1     18       16      17
D0     19       14      15
OE/G   20       13      14
A18    21        1       2
A19    22       42      44
A0     23       10      11
A1     24        9      10
A2     25        8       9
A3     26        7       8
A4     27        6       7
A5     28        5       6
A6     29        4       5
A7     30        3       4
A8     31       41      43
GND    32       12,31   13,33
A9     33       40      42
A10    34       39      41
A11    35       38      40
A12    36       37      39
A13    37       36      38
A14    38       35      37
A15    39       34      36
A16    40       33      35
A17    41        2       3
VCC    42       22      24

----------------------------------------------------------------------
 FLASH TSOP40D-DIP40 M1
    TSOP40
Intel:    28F004S3, i28F008S3, i28F008S3 /S5/SC
AMD:      Am29F080
Macronix: MX29F080, MX29F016
Sharp:    LH28F008SA

NET  	FLASH 	ZIF40
A0      24      12
A1      23      11
A10     14      31
A11     13      33
A12     8       4
A13     7       36
A14     6       37
A15     5       3
A16     4       2
A17     3       38
A18     2       1
A19     1       17
A2      22      10
A20     40      24
A21     39      18
A3      21      9
A4      20      8
A5      19      7
A6      18      6
A7      17      5
A8      16      35
A9      15      34
CE      9       30
D0      25      13
D1      26      14
D2      27      15
D3      28      25
D4      32      26
D5      33      27
D6      34      28
D7      35      29
OE      37      32
RST     12      Rezistor 1K to 40
WE      38      39
GND     29,30   16
VCC     31,10   40
VPP     11	40

----------------------------------------------------------------------

27C160,27C322 DIP42  - ZIF

     27C160   27C322    OMEGA
     DIP42    DIP42     ZIF44
A18  1        1         21
A17  2        2         43
A7   3        3         32
A6   4        4         31
A5   5        5         30
A4   6        6         29
A3   7        7         28
A2   8        8         27
A1   9        9         26
A0  10       10         25
CE  11       11          2
GND 12       12         34
G   13!                 20
D0  14       14         19
D8  15       15         10
D1  16       16         18
D9  17       17          9
D2  18       18         17
D10 19       19          8
D3  20       20         16
D11 21       21          7
VCC 22       22         44
D4  23       23         15
D12 24       24          6
D5  25       25         14
D13 26       26          5
D6  27       27         13
D14 28       28          4
D7  29       29         12
D15 30       30          3
GND 31       31         34
VPP 32       13 !        1
A16 33       33         42
A15 34       34         41
A14 35       35         40
A13 36       36         39
A12 37       37         38
A11 38       38         37
A10 39       39         36
A9  40       40         35
A8  41       41         33
A19 42       42         24
A20          32!        22
----------------------------------------------------------------------

FLASH TSOP48 16 bit  STANDARD/REVERSE

NAME   STD  REV  ZIF48

A15    01   48    13
A14    02   47    02
A13    03   46    03
A12    04   45    04
A11    05   44    05
A10    06   43    06
A9     07   42    07
A8     08   41    08
A21    09   40    09
A20    10   39    10
WE     11   38    11
RST    12   37    12
Vpp    13   36    01
WP     14   35    14
A19    15   34    15
A18    16   33    16
A17    17   32    17
A7     18   31    18
A6     19   30    19
A5     20   29    20
A4     21   28    21
A3     22   27    22
A2     23   26    23
A1     24   25    24
A0     25   24    25
CE     26   23    26
GND    27   22    38
OE     28   21    28
D0     29   20    29
D8     30   19    30
D1     31   18    31
D9     32   17    32
D2     33   16    33
D10    34   15    34
D3     35   14    35
D11    36   13    36
VCC    37   12    48
D4     38   11    37
D12    39   10    39
D5     40   09    40
D13    41   08    41
D6     42   07    42
D14    43   06    43
D7     44   05    44
D15    45   04    45
GND    46   03    38
BYTE   47   02    48
A16    48   01    47

----------------------------------------------------------------------


   MBM29PL160 to ZIF-DIP48 OMEGA FLASH

             --------
48  -  BYTE |1     48| N.C.
47  -  A16  |2     47| VSS   - 38
13  -  A15  |3     46| D15   - 45
2   -  A14  |4     45| D7    - 44
3   -  A13  |5     44| D14   - 43
4   -  A12  |6     43| D6    - 42
5   -  A11  |7     42| D13   - 41
6   -  A10  |8     41| D5    - 40
7   -  A9   |9     40| D12   - 39
8   -  A8   |10    39| D4    - 38
15  -  A19  |11    38| VCC   - 48
11  -  WE   |12    37| VCC   - 48
       N.C. |13    36| VSS   - 38
16  -  A18  |14    35| D11   - 36
17  -  A17  |15    34| D3    - 35
18  -  A7   |16    33| D10   - 34
19  -  A6   |17    32| D2    - 33
20  -  A5   |18    31| D9    - 32
21  -  A4   |19    30| D1    - 31
22  -  A3   |20    29| D8    - 30
23  -  A2   |21    28| D0    - 29
24  -  A1   |22    27| OE    - 28
25  -  A0   |23    26| VSS   - 38
26  -  CE   |24    25| N.C.
             --------

----------------------------------------------------------------------
Intel   DE28F800F3, DE28F160F3 (SSOP56)

NAME	SSOP56	ZIF48
VCC	1   	48 (Vcc)
CLK	2	-
ADV	3	38 (Gnd)
GND	4      	38
A20	5	10
A15	6	13
A14	7	2
A13	8	3
A12	9	4
A11	10	5
A10	11	6
A9	12	7
A8	13	8
A21	14	9
GND	15      38
D6	16	42
D14	17	43
D7	18	44
D15	19	45
GND	20	38
VCCQ	21   	48 (Vcc)
A16	22      47
WAIT	23	-
D13	24	41
D5	25	40
D12	26	39
D4	27	37
VCC	28	48
D11	29	36
D3	30	35
D10	31	34
D2	32	33
VCCQ	33	Vcc
NC      34      -
A0	35	25
CE	36	26
GND	37	38
OE	38	28
D0	39	29
D8	40	30
D1	41	31
D9	42	32
A18	43	16
A17	44	17
A7	45	18
A6	46	19
A5	47	20
A4	48	21
A3	49	22
A2	50	23
A1	51	24
A19 	52	15
WP	53	14
VPP	54	1
RST	55	12
WE	56	11

----------------------------------------------------------------------
Intel   28F160S5, 28F320J5 (SSOP56)

name	ZIF48	28F320J5
A0	25	51
A1	24	50
A2	23	49
A3	22	48
A4	21	47
A5	20	46
A6	19	45
A7	18	43
A8	8	52
A9	7	53
A10	6	54
A11	5	2
A12	4	3
A13	3	4
A14	2	5
A15	13	13
A16	47	12
A17	17	11
A18	16	10
A19	15	9
A20	10	8
A21	9	6
BYTE	48	36
CE_	26	1,7,34
D0	29	38
D1	31	40
D2	33	33
D3	35	31
D4	37	27
D5	40	25
D6	42	16
D7	44	18
D8	30	39
D9	32	41
D10	34	32
D11	36	30
D12	39	26
D13	41	24
D14	43	17
D15	45	19
GND	38	15,29,44
VCC	48	14,28,42
OE_	28	21
RST/RP   1	55 (12V unlock)
Vpen 	12	56
WE	11	22
WP	14	23
                37 not used


----------------------------------------------------------------------

AMD Am29BL802C (SO56)

NAME	SSOP56	ZIF48
WE	1       11
RST/VPP	2       1
A18	4       16
A17	5       17
A7	6       18
A6	7       19
A5	8       20
A4	9       21
A3	10      22
A2	11      23
A1	12      24
A0	13      25
CE	14      26
GND	16      38
OE	17      28
D0	18      29
D8	19      30
D1	20      31
D9	21      32
D2	22      33
D10	23      34
D3	24      35
D11	25      36
GND	26      38
CLK	27      12
BAA     28      38

VCC	31      48
VCC	32      48
D4	33      37
D12	34      39
D5	35      40
D13	36      41
D6	37      42
D14	38      43
D7	39      44
D15	40      45
GND	41      38
A16	44      47
A15	45      13
A14	46      2
A13	47      3
A12	48      4
A11	49      5
A10	50      6
A9	51      7
A8	52      8
A19	53      15
A20	54      10
VCC	55      48
----------------------------------------------------------------------
TSOP56 TypeA

Intel    28F016SV, 28F032SA, 28F160S5, 28F320S5, 28F320J3, 28F640J3     
Sharp    28F160S3HT
ST	 M58LW032A/C,   
Micron   MT28F128J3, MT28F640J3, MT28F320J3


TSOP56   ZIF48
1  A22    46
2  CE1    38 GND
3  A21     9
4  A20    10
5  A19    15
6  A18    16
7  A17    17
8  A16    47
9  VCC    48
10 A15    13
11 A14     2
12 A13     3
13 A12     4
14 CE0    26
15 VPEN   48
16 RP#     12 RST?
17 A11     5
18 A10     6
19 A9      7
20 A8      8
21 GND    38
22 A7     18
23 A6     19
24 A5     20
25 A4     21
26 A3     22
27 A2     23
28 A1     24
29 CE2    38 GND
30 A23    27 CE2
31 BYTE#  48 (Vcc)
32 A0     25
33 DQ0    29
34 DQ8    30
35 DQ1    31
36 DQ9    32
37 VCC    48
38 DQ2    33
39 DQ10   34
40 DQ3    35
41 DQ11   36
42 GND    38
43 VCCQ   48
44 DQ4    38
45 DQ12   39
46 DQ5    40
47 DQ13   41
48 GND    38
49 DQ6    42
50 DQ14   43
51 DQ7    44
52 DQ15   45
53 STS     -
54 OE     28
55 WE     11
56 A24/WP 14
----------------------------------------------------------------------

TSOP56 TypeB    
Spansion S29GL256M, S29GL128M, S29GL064M, S29GL032M
Am29LV640MH/L -  STD  REV!
Sharp LH28F128BFHT
ST M29W128G

TSOP56            ZIF48
------------------------------------------------
01 A23       46    
02 A22       27    
03 A15       13    
04 A14        2    
05 A13        3    
06 A12        4    
07 A11        5    
08 A10        6    
09 A9         7    
10 A8         8    
11 A19        9    
12 A20       10    
13 WE#       11    
14 RP#        1    
15 A21       12    
16 WP#/Acc   14    
17 RY/BY#     x    
18 A18       16    
19 A17       17    
20 A7        18    
21 A6        19    
22 A5        20    
23 A4        21    
24 A3        22    
25 A2        23    
26 A1        24    
27 -               
28 -               
29 Vio=Vcc   48    
30 -               
31 A0        25    
32 CE        26    
33 GND       38    
34 OE#       28    
35 D0        29    
36 D8        30    
37 D1        31    
38 D9        32    
39 D2        33    
40 D10       34    
41 D3        35    
42 D11       36    
43 VCC       48    
44 D4        37    
45 D12       39    
46 D5        40    
47 D13       41    
48 D6        42    
49 D14       43    
50 D7        44    
51 D15       45    
52 GND       38    
53 BYTE#     48    
54 A16       47    
55 -               
56 [A24]           
                        

----------------------------------------------------------------------

Fujitsu MBM29XL12 (SSOP90)
        MBM29    OMEGA
Net     SSOP90   ZIF48
A-1      78       25
A0       6        24
A1       7        23
A2       8        22
A3       9        21
A4       10       20
A5       11       19
A6       34       18
A7       35        8
A8       36        7
A9       37        6
A10      38        5
A11      39        4
A12      40        3
A13      51        2
A14      52       13
A15      53       47
A16      54       17
A17      55       16
A18      56       15
A19      57       10
A20      83        9
A21      84       46
DQ0      13       29
DQ1      15       31
DQ2      19       33
DQ3      21       35
DQ4      23       37
DQ5      25       40
DQ6      29       42
DQ7      31       44
DQ8      59       30
DQ9      61       32
DQ10     65       34
DQ11     67       36
DQ12     69       39
DQ13     71       41
DQ14     75       43
DQ15     77       45
CE       80       26
OE       81       28
WE       86       11
WP       87       14
RESET    4         1 (Vpp for unlock)
RY/BY    5         -
ACC      88       48 (Opt. Vpp)
DW/W     82       38 (Vss for 16bit)
Vss      17       38
Vss      27       38
Vss      33       38
Vss      64       38
Vss      74       38
Vss      79       38
VCC      12       48
VCC      18       48
VCC      28       48
VCC      58       48
VCC      63       48
VCC      73       48

----------------------------------------------------------------------
NAND Flash Memory (Samsung,Hynix )

PIN  KM29W040  NAND   FLASH
name SO44     TSOP48  ZIF48

D0   18        29     40
D1   19        30     41
D2   20        31     42
D3   21        32     43
D4   24        41     44
D5   25        42     45
D6   26        43     46
D7   27        44     47

CLE  2	       16     5
ALE  3	       17     6
CE   43	        9     7
RDE  42	        8     8
WE   4	       18     9
WP   5	       19     39

Vcc  23	       12     48
Vcc  44	       37     48
Vss  1	       13     10
Vss  40	       36     10
Vss  22	        -     10

----------------------------------------------------------------------

Seiko S22S12

S22    DIP18   FLASH24PIN

A7      1          1
A4      2          4
A3      3          5
A2      4          6
A1      5          7
A0      6          8
CS      7         18 (CE)
GND     8         12
STORE   9         14 (OE)
RECALL 10         23 (A8)
WE     11         21 (WE)
IO1    12          9
IO2    13         10
IO3    14         11
IO4    15         13
A5     16          3
A6     17          2
VCC    18         24
